| Overview :: Akamai Technologies, Inc. (OQ:AKAM) | [?] |
| Business Focus: IT Services & Consulting | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for AKAM within the last 6 months | [?] |
| | |
| As of 11:27pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for AKAM within the last 6 months | [?] |
| | |
| As of 11:27pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Restricted Stock Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| May 23/13 | May 23/13 | Blumofe Robert | Direct Ownership | Stock option (right to buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Technology | Industry: IT Services & Consulting |
| Key People | ||
| F. Thomson Leighton Chief Executive Officer, Principal Executive Officer, Director | Paul Sagan Executive Vice Chairman of the Board | James Benson Chief Financial Officer, Principal Financial and Accounting Officer |
| Robert W. Hughes President - Worldwide Operations | Rick McConnell President - Products and Development | James Gemmell Chief Human Resource Officer | Melanie Haratunian Executive Vice President, General Counsel |
| Company Contact | |
| Address: | 8 Cambridge Center CAMBRIDGE MA 02142 |
| Tel: | 1-617-4443635 |
| Website: | www.akamai.com |
| IR: | www.akamai.com/html/investor/index.html |
| Business Overview |
| Akamai Technologies, Inc. (Akamai) provides content delivery and cloud infrastructure services for the delivery of content and applications over the Internet. The Company's solutions range from delivery of conventional content on Websites, to tools that support the delivery and operation of cloud-based applications, to live and on-demand streaming video capabilities all designed to help its customers interact with people accessing the Internet from myriad devices and locations around the world. The Company offers five solutions designed to meet the online business needs of its customers: Terra, Aqua, Sola, Kona and Aura. In December 2012, the Company acquired Verivue, Inc. In September 2012, the Company acquired FastSoft, Inc. In March 2012, the Company acquired Cotendo, Inc. In February 2012, the Company acquired Blaze Software, Inc. |
| Competitors with Recent Insider Filings |
| NCR (N:NCR) |
| Web.com Group (OQ:WWWW) |
| Proto Labs (N:PRLB) |