| Overview :: American Realty Capital Properties Inc (OQ:ARCP) | [?] |
| Business Focus: Commercial REITs | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for ARCP within the last 6 months | [?] |
| | |
| As of 5:46pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 11/13 | Apr 11/13 | Kahane William m | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Schorsch Nicholas s | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Weil Edward M Jr. | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Jones Brian D | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $15.56 |
| Apr 11/13 | Apr 11/13 | Jones Brian D | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $15.57 |
| Apr 11/13 | Apr 11/13 | Budko Peter M | Direct Ownership | Common Stock | P - Open market or private purchase | 30,001 | $15.69 |
| Apr 11/13 | Apr 11/13 | Block Brian s | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $15.69 |
| Mar 18/13 | Mar 18/13 | Kahane William m | Indirect Ownership | LTIP Operating Partnership Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| Mar 18/13 | Mar 18/13 | Kahane William m | Direct Ownership | Operating Partnership Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| Mar 18/13 | Mar 18/13 | Kahane William m | Direct Ownership | Class B Operating Partnership Units | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for ARCP within the last 6 months | [?] |
| | |
| As of 5:46pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 11/13 | Apr 11/13 | Kahane William m | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Schorsch Nicholas s | Direct Ownership | Common Stock | P - Open market or private purchase | 30,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Weil Edward M Jr. | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $15.69 |
| Apr 11/13 | Apr 11/13 | Jones Brian D | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $15.56 |
| Apr 11/13 | Apr 11/13 | Jones Brian D | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $15.57 |
| Apr 11/13 | Apr 11/13 | Budko Peter M | Direct Ownership | Common Stock | P - Open market or private purchase | 30,001 | $15.69 |
| Apr 11/13 | Apr 11/13 | Block Brian s | Direct Ownership | Common Stock | P - Open market or private purchase | 10,000 | $15.69 |
| Mar 18/13 | Feb 28/13 | Block Brian s | Direct Ownership | Operating Partnership Units | J - Other transaction | 196,223 | |
| Mar 18/13 | Feb 28/13 | Block Brian s | Direct Ownership | Manager's Stock | C - Conversion | -2,517 | |
| Mar 18/13 | Jan 24/13 | Block Brian s | Direct Ownership | Manager's Stock | C - Conversion | -2,518 | |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Financials | Industry: Commercial REITs |
| Key People | ||
| Nicholas S. Schorsch Chairman of the Board, Chief Executive Officer | Edward M. Weil President, Secretary, Director | Brian S. Block Chief Financial Officer, Executive Vice President |
| Brian D. Jones Chief Operating Officer | Peter M. Budko Executive Vice President, Chief Investment Officer | |
| Company Contact | |
| Address: | 15th Floor, 405 Park Avenue NEW YORK NY 10022 |
| Tel: | -- |
| Website: | www.americanrealtycapitalproperties.com |
| IR: | ir.americanrealtycapitalproperties.com/CorporateProfile.aspx?iid=4280143 |
| Business Overview |
| American Realty Capital Properties, Inc. is a real estate investment trust (REIT). The Company owns and acquires single-tenant, freestanding commercial real estate that is net leased on a medium-term basis, to investment grade credit rated and other creditworthy tenants. Its business is conducted through ARC Properties Operating Partnership, L.P. It is managed by its affiliates ARC Properties Advisors, LLC (the Manager) and AR Capital, LLC. In April 2013, it closed lease acquisitions, including nine properties located in four states plus Puerto Rico with approximately 200,000 total rentable square feet. In April 2013, it closed an additional single tenant net lease acquisitions, including six properties leased to four investment grade or credit-worthy tenants, including CVS, Family Dollar, Hy-Vee and Advance Auto. |
| Competitors with Recent Insider Filings |
| Equity One (N:EQY) |
| Liberty Property Trust (N:LRY) |
| American Tower (N:AMT) |