| Overview :: First Industrial Realty Trust, Inc. (N:FR) | [?] |
| Business Focus: Industrial REITs | |
|
|
| |
| Latest 10 SEC filings (by transaction date) for FR within the last 6 months | [?] |
| | |
| As of 2:08pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 20/13 | Harker David | Indirect Ownership | Common Stock | S - Open market or private sale | -13,779 | $18.58 |
| May 21/13 | May 20/13 | Harker David | Indirect Ownership | Common Stock | S - Open market or private sale | -7,546 | $18.61 |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -7,500 | |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,426 | $18.31 |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 7,500 | |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -5,250 | |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,666 | $18.31 |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 5,250 | |
| May 14/13 | May 13/13 | Musil Scott a | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -5,250 | |
| May 14/13 | May 13/13 | Musil Scott a | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,698 | $18.31 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Latest 10 SEC filings (by filing date) for FR within the last 6 months | [?] |
| | |
| As of 2:08pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 21/13 | May 20/13 | Harker David | Indirect Ownership | Common Stock | S - Open market or private sale | -13,779 | $18.58 |
| May 21/13 | May 20/13 | Harker David | Indirect Ownership | Common Stock | S - Open market or private sale | -7,546 | $18.61 |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -7,500 | |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,426 | $18.31 |
| May 14/13 | May 13/13 | Yap Johannson l | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 7,500 | |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -5,250 | |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,666 | $18.31 |
| May 14/13 | May 13/13 | Schultz Peter | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 5,250 | |
| May 14/13 | May 13/13 | Musil Scott a | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -5,250 | |
| May 14/13 | May 13/13 | Musil Scott a | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,698 | $18.31 |
| Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. | |||||||
| Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |
| Sector: Financials | Industry: Commercial REITs |
| Key People | ||
| Bruce W. Duncan President, Chief Executive Officer, Director | Scott A. Musil Chief Financial Officer, Senior Vice President, Treasurer, Secretary | Johannson L. Yap Executive Vice President, West Region and Chief Investment Officer |
| David Harker Executive Vice President, Central Region | Peter O. Schultz Executive Vice President, East Region | |
| Company Contact | |
| Address: | Suite 3900, 311 South Wacker Drive CHICAGO IL 60606 |
| Tel: | 1-312-3444320 |
| Website: | www.firstindustrial.com |
| IR: | www.firstindustrial.com/SecondaryNavigation/investors/InvestorHome.php#.UYq31aJxRxA |
| Business Overview |
| First Industrial Realty Trust, Inc. is a real estate investment trust (REIT). The Company is a self-administered and fully integrated real estate company which owns, manages, acquires, sells, develops, and redevelops industrial real estate. As of December 31, 2012, the Company's in-service portfolio consisted of 346 light industrial properties, 108 R&D/flex properties, 150 bulk warehouse properties, 102 regional warehouse properties and eight manufacturing properties containing approximately 63.4 million square feet of gross leasable area (GLA) located in 26 states in the United States and one province in Canada. The Company's in-service portfolio includes all properties other than developed, redeveloped and acquired properties that have not yet reached stabilized occupancy (generally defined as properties that are 90% leased). |
| Competitors with Recent Insider Filings |
| Prologis (N:PLD) |
| DCT Industrial Trust (N:DCT) |
| Stag Industrial (N:STAG) |